| Biaya Variabel | | | | | | | |
| bibit tanaman | Rp. | 125.000 | x | 30 | = | Rp. | 6.600.000 |
| karung | Rp. | 23.000 | x | 30 | = | Rp. | 3.750.000 |
| poliback | Rp. | 58.500 | x | 30 | = | Rp. | 975.000 |
| media tanam | Rp. | 40.000 | x | 30 | = | Rp. | 840.000 |
| benih bunga hias | Rp. | 220.000 | x | 30 | = | Rp. | 1.755.000 |
| vaksin | Rp. | 28.000 | x | 30 | = | Rp. | 1.200.000 |
| pot | Rp. | 129.000 | x | 30 | = | Rp. | 3.870.000 |
| pupuk | Rp. | 43.000 | x | 30 | = | Rp. | 1.290.000 |
| vitamin | Rp. | 32.500 | x | 30 | = | Rp. | 690.000 |
| obat semprot hama | Rp. | 28.000 | x | 30 | = | Rp. | 840.000 |
| pengemas/packing | Rp. | 16.500 | x | 30 | = | Rp. | 495.000 |
| biaya angkut | Rp. | 22.000 | x | 30 | = | Rp. | 660.000 |
| air dan listrik | Rp. | 35.000 | x | 30 | = | Rp. | 1.050.000 |
| Total Biaya Variabel | | | | | | Rp. | 24.015.000 |
sumber: http://www.agrowindo.com/peluang-usaha-tanaman-hias-dan-analisa-usahanya.htm
| Biaya Operasional per Bulan | | |
| Biaya Tetap | | Nilai |
| Penyusutan sewa tempat 1/12 x Rp. 2.820.000 | Rp. | 235.000 |
| Penyusutan pot bunga 1/62 x Rp 240.000 | Rp. | 3.871 |
| Penyusutan rak bunga 1/62 x Rp 2.231.000 | Rp. | 35.984 |
| Penyusutan pompa air 1/62 x Rp 2.251.000 | Rp. | 36.306 |
| Penyusutan selang 1/62 x Rp. 354.200 | Rp. | 5.713 |
| Penyusutan timba 1/44 x Rp. 52.000 | Rp. | 1.333 |
| Penyusutan net /jaring 1/62 x Rp 163.000 | Rp. | 2.629 |
| Penyusutan cangkul 1/62 x Rp. 216.500 | Rp. | 3.492 |
| Penyusutan sekop 1/44 x Rp. 262.600 | Rp. | 6.252 |
| Penyusutan wadah 1/44 x Rp. 88.000 | Rp. | 2.000 |
| Penyusutan pisau dan gunting 1/44 x Rp. 42.000 | Rp. | 955 |
| Penyusutan peralatan tambahan 1/44 x Rp. 92.000 | Rp. | 1.484 |
| gaji karyawan | Rp. | 1.400.000 |
| Total Biaya Tetap | Rp. | 1.735.019 |
Komentar
Posting Komentar